Statistika 2. CERTUS MASTERS PSZR - 501 Slučajni (DYP) parovi

Igrači: 56
Format: 501 Dvostruka eliminacija (DE)
Početak: 10.1.2026. 15:30:00
# Igrač MP Pts W/L Legs Form
1 Ivan Perica 8 25,0 7/1 14/6 WWWWLWWW
1 Ivan Buterin 8 25,0 7/1 14/6 WWWWLWWW
2 Blaž Maričić 7 20,5 5/2 11/4 WWWWWLL
2 Marko Knežević 7 20,5 5/2 11/4 WWWWWLL
3 Frane Božić 8 16,5 6/2 12/5 WWLWWWWL
3 Toni Matak 8 16,5 6/2 12/5 WWLWWWWL
4 Martin Grgec 6 13,0 4/2 9/6 WWWLWL
4 Surać Tomislav 6 13,0 4/2 9/6 WWWLWL
5 Alen Bačić 6 10,0 4/2 9/5 WWLWWL
5 Leo Špar 6 10,0 4/2 9/5 WWLWWL
5 Jurica Golem 5 10,0 3/2 6/4 WWWLL
5 Antonio Knežević 5 10,0 3/2 6/4 WWWLL
7 Mate Režan 6 7,5 4/2 8/6 LWWWWL
7 Matej Hrvoje Lončar 6 7,5 4/2 8/6 LWWWWL
7 David Šarko 4 7,5 2/2 5/5 WLWL
7 Matija Delač 4 7,5 2/2 5/5 WLWL
9 Ivan Miokovic 5 5,5 3/2 7/4 LWWWL
9 Tomislav Markić 5 5,5 3/2 7/4 LWWWL
9 Marin Jurlina 4 5,5 2/2 5/5 LWWL
9 Tomislav Lazanja 4 5,5 2/2 5/5 LWWL
9 Šime Matešić 4 5,5 2/2 4/6 WWLL
9 Mihret Mrkonja 4 5,5 2/2 4/6 WWLL
9 Roko Ninčević 4 5,5 2/2 4/5 LWWL
9 Ivica Vrsaljko 4 5,5 2/2 4/5 LWWL
13 Ivan Katuša 4 4,0 2/2 4/5 WLWL
13 Marki Gobin 4 4,0 2/2 4/5 WLWL
13 Marino Banić 4 4,0 2/2 4/5 WLWL
13 Josip Ukalović 4 4,0 2/2 4/5 WLWL
13 Igor Pejazić 3 4,0 1/2 3/5 LWL
13 Šime Jović 3 4,0 1/2 3/5 LWL
13 Hrvoje Vukic 3 4,0 1/2 2/4 LWL
13 Petar Juko 3 4,0 1/2 2/4 LWL
17 Ivan Grgec 3 3,0 1/2 4/5 WLL
17 Niko Batur 3 3,0 1/2 4/5 WLL
17 Goran Cindrić 3 3,0 1/2 4/5 WLL
17 Matej Sinovčoć 3 3,0 1/2 4/5 WLL
17 Josip Brcanija 3 3,0 1/2 4/4 LWL
17 Vedran Eškinja 3 3,0 1/2 4/4 LWL
17 Josip Begonja 3 3,0 1/2 3/5 WLL
17 Josip Špar 3 3,0 1/2 3/5 WLL
17 Luka Stanic 3 3,0 1/2 3/4 LWL
17 Karlo Šarić 3 3,0 1/2 3/4 LWL
17 Mate Šaric 2 3,0 0/2 2/4 LL
17 Ivor Eskinja 2 3,0 0/2 2/4 LL
17 Arijan Pauković 2 3,0 0/2 0/4 LL
17 Stipan Mijolović 2 3,0 0/2 0/4 LL
17 Martin Knezevic 2 3,0 0/2 0/4 LL
17 Leonardo Bičić 2 3,0 0/2 0/4 LL
25 Ante Paleka 2 2,5 0/2 1/4 LL
25 Luka Mitrovic 2 2,5 0/2 1/4 LL
25 Ivica Vuletić 2 2,5 0/2 1/4 LL
25 Sime Pedisic 2 2,5 0/2 1/4 LL
25 Jure Grgec 2 2,5 0/2 1/4 LL
25 Marko Peroš 2 2,5 0/2 1/4 LL
25 Neven Kosović 2 2,5 0/2 1/4 LL
25 Angelo Paukovic 2 2,5 0/2 1/4 LL
 
Pričekajte...