Statistika 2. masters PSZŽ - 501 DO

Igrači: 98
Format: 501 Dvostruka eliminacija (DE)
Početak: 22.11.2025. 16:00:00
# Igrač MP Pts W/L Legs Form
1 Darko Vrbičić 8 91 8/0 16/5 WWWWWWWW
2 Ivica Cavrić 9 80 7/2 16/6 WWWWWWLWL
3 Alen Bošković 9 70 7/2 14/11 WWWWWLWWL
4 Toni Samaržija 8 60 6/2 14/6 WWWLWWWL
5 Dino Malkoč 11 50 9/2 20/8 WLWWWWWWWWL
5 Daniel Maluz 7 50 5/2 12/7 WWWWWLL
7 Danijel Ožbolt 9 41 7/2 15/4 LWWWWWWWL
7 Marko Tomaš 6 41 4/2 10/6 WWWLWL
9 Matija Milić 8 33 6/2 13/6 WWLWWWWL
9 Tihomir Vid 7 33 5/2 11/7 WLWWWWL
9 Filip Letinčić 6 33 4/2 10/5 WWWWLL
9 IVAN RAMLJAK 6 33 4/2 8/5 WWWWLL
13 Slaven Kovačević 6 26 4/2 10/6 WWWLWL
13 Josip Jergovski 6 26 4/2 8/5 WWWLWL
13 Mario Bubić 6 26 4/2 8/7 WLWWWL
13 Željko Banović 5 26 3/2 6/5 WWLWL
17 Josip Hrženjak 7 20 5/2 10/7 WLWWWWL
17 Krešimir Košutić 6 20 4/2 9/4 LWWWWL
17 Tomislav Alkić 5 20 3/2 8/5 WLWWL
17 Tadej Maluz 5 20 3/2 7/6 WWWLL
17 Igor Šobak 5 20 3/2 6/5 WWWLL
17 Krunoslav Peharec 5 20 3/2 6/6 WWWLL
17 Dejan Cepetić 5 20 3/2 6/4 WWWLL
17 Dorian Gusić 4 20 2/2 5/6 WWLL
25 Ivan Lacković 6 15 4/2 9/5 WLWWWL
25 Josip Novak 5 15 3/2 8/7 LWWWL
25 Marin Balent 5 15 3/2 7/5 WWLWL
25 Kruno Crnjak 5 15 3/2 7/6 WWLWL
25 Predrag Tresk 5 15 3/2 7/5 WWLWL
25 Alan Susović 5 15 3/2 7/5 LWWWL
25 Vedran Komar 4 15 2/2 5/5 WLWL
25 David Lustig 4 15 2/2 4/4 WLWL
33 Jasmin Hodžić-Hršak 5 11 3/2 8/6 WLWWL
33 Karlo Barunčić 5 11 3/2 7/5 WLWWL
33 Antonio Dejanović 5 11 3/2 7/6 WLWWL
33 Domagoj Grgat 5 11 3/2 7/7 WLWWL
33 Mario Ivanković 4 11 2/2 6/4 LWWL
33 DARIO JAKŠIĆ 4 11 2/2 6/5 LWWL
33 Darko Dananić 4 11 2/2 5/4 WWLL
33 Denis Knok 4 11 2/2 5/4 WWLL
33 Ivana Erak 4 11 2/2 5/4 LWWL
33 Marino Matijašević 4 11 2/2 4/4 WWLL
33 Josip Brajković 4 11 2/2 4/5 WWLL
33 Marko Hergešić 4 11 2/2 4/6 LWWL
33 Matija Bedeković 4 11 2/2 4/5 LWWL
33 Elvis Hukanović 3 11 1/2 3/5 WLL
33 Vjekoslav Benda 3 11 1/2 3/5 WLL
33 Antonio Rak 3 11 1/2 2/5 WLL
49 Ivan Pavošević 4 8 2/2 5/6 WLWL
49 Dražen Biruš 4 8 2/2 5/4 WLWL
49 Sven Heric 4 8 2/2 5/5 WLWL
49 Vladimir Vinetić 4 8 2/2 5/5 WLWL
49 CHRISTIAN BALEN 3 8 1/2 4/4 LWL
49 Leon Matijević 3 8 1/2 4/4 LWL
49 Martina Ledinski 3 8 1/2 4/4 LWL
49 Krešimir Aleraj 3 8 1/2 3/4 LWL
49 Matija Dejanović 3 8 1/2 3/5 LWL
49 Franjo Horvat 3 8 1/2 3/4 LWL
49 Viktor Reščić 3 8 1/2 3/5 LWL
49 Aleš Krulc 3 8 1/2 3/4 LWL
49 Zoran Bakić 3 8 1/2 3/4 LWL
49 Bojan Kučan 3 8 1/2 2/4 LWL
49 Mario Bermanac 3 8 1/2 2/4 LWL
49 Danijel Tkalčić 3 8 1/2 2/4 LWL
65 Luka Luketić 3 6 1/2 4/4 WLL
65 Nikola Porodec 3 6 1/2 3/4 LWL
65 Nikola Ancić 3 6 1/2 3/5 WLL
65 Dominik Glisferder 3 6 1/2 3/4 LWL
65 Darijo Jelavić 3 6 1/2 2/5 WLL
65 Mateo Plehan 2 6 0/2 2/4 LL
65 Darko Reščić 2 6 0/2 2/4 LL
65 Jurica Mihalinčić 2 6 0/2 2/4 LL
65 KARLO MJERTAN 2 6 0/2 1/4 LL
65 Mihovil Mekić 2 6 0/2 1/4 LL
65 Nikola Krvarić 2 6 0/2 1/4 LL
65 IVAN HORVAT 2 6 0/2 1/4 LL
65 Ivan Žganjer 2 6 0/2 1/4 LL
65 Zvonimir Mikšić 2 6 0/2 1/4 LL
65 Dominik Strpić 2 6 0/2 1/4 LL
65 Siniša Barunčić 2 6 0/2 1/4 LL
65 ANTONIO TOMISLAV MARIĆ 2 6 0/2 1/4 LL
65 Marcel Blažević 2 6 0/2 1/4 LL
65 Denis Kirali 2 6 0/2 1/4 LL
65 MATEJ GALIC 2 6 0/2 1/4 LL
65 Filip Nesvanulica 2 6 0/2 1/4 LL
65 Ivan Berić 2 6 0/2 0/4 LL
65 Niko Rukljač 2 6 0/2 0/4 LL
65 Vedran Petak 2 6 0/2 0/4 LL
65 Ivona Čukljek 2 6 0/2 0/4 LL
65 Marijana Borović 2 6 0/2 0/4 LL
65 Mario Lažeta 2 6 0/2 0/4 LL
65 DAMIR GALIC 2 6 0/2 0/4 LL
65 Dubravko Dananić 2 6 0/2 0/4 LL
65 Ana Sever Vid 2 6 0/2 0/4 LL
65 IGOR BOROVIĆ 2 6 0/2 0/4 LL
65 Luka Jandras 2 6 0/2 0/4 LL
97 MARIO HORVAT 2 5 0/2 0/4 LL
97 Antonio Tursan 2 5 0/2 0/4 LL
 
Pričekajte...