Statistika 4. HPS masters Cricket -

Igrači: 193
Format: Kriket Dvostruka eliminacija (DE)
Početak: 5.4.2025. 10:00:00
# Igrač MP Pts W/L Legs Form
1 Mario Čegir 13 113 12/1 24/5 WWWWWLWWWWWWW
2 Ivan Filipović 9 102 7/2 14/7 WWWWWWWLL
3 Romeo Grbavac 8 91 6/2 14/6 WWWWWWLL
4 Bože Bagarić 8 80 6/2 13/5 WWWWWLWL
5 Dario Strmečki 10 70 8/2 17/7 WWWWLWWWWL
5 Drago Grljušić 8 70 6/2 13/7 WWWWWWLL
7 Neven Rešetar 10 60 8/2 18/4 WLWWWWWWWL
7 Ivica Cavrić 9 60 7/2 16/5 WWWWLWWWL
9 Matej Močinić 7 50 5/2 11/5 WWWWWLL
9 Zvonimir Lešić 7 50 5/2 11/5 WWWWWLL
9 Boris Krčmar 7 50 5/2 11/4 WWWWWLL
9 Danijel Bartolić 7 50 5/2 11/6 WWWLWWL
13 Stjepan Pralas 9 41 7/2 14/6 LWWWWWWWL
13 Mladen Carić 8 41 6/2 12/6 WWWLWWWL
13 Mario Pilipović 7 41 5/2 11/7 WWWWLWL
13 Aleš Krulc 6 41 4/2 8/4 WWWLWL
17 Bruno Nora 8 33 6/2 12/8 LWWWWWWL
17 Dejan Katavić 8 33 6/2 12/8 LWWWWWWL
17 Ivan Močić 7 33 5/2 12/5 WWWLWWL
17 Stipo Čolić 7 33 5/2 11/6 WWWLWWL
17 Luka Matković 7 33 5/2 11/6 WLWWWWL
17 Zoran Keser 6 33 4/2 9/6 WWWWLL
17 Dean Pokos 6 33 4/2 8/4 WWWWLL
17 Stipe Pelivan 5 33 3/2 8/6 WWWLL
25 Alan Ljubić 8 26 6/2 12/5 WLWWWWWL
25 Nenad Petrović 7 26 5/2 12/4 LWWWWWL
25 Vedran Dužević 7 26 5/2 11/7 WWLWWWL
25 Lovro Noršić 7 26 5/2 11/6 WWLWWWL
25 Dean Biškupić 6 26 4/2 10/4 WWWLWL
25 Damir Vuković 6 26 4/2 9/5 WWWLWL
25 Vladimir Lešić 6 26 4/2 9/5 WWWLWL
25 Boris Stanić 5 26 3/2 7/5 WWLWL
33 Danijel Ivezić 6 20 4/2 9/4 WWLWWL
33 Nikša Radošević 6 20 4/2 8/4 WWLWWL
33 Matija Štefulj 6 20 4/2 8/6 LWWWWL
33 Aron Tojčić 6 20 4/2 8/4 LWWWWL
33 Ivica Vuletić 5 20 3/2 8/4 WLWWL
33 Toni Beara 5 20 3/2 7/6 WWWLL
33 Toni Samaržija 5 20 3/2 7/4 WWWLL
33 Davor Kumer 5 20 3/2 7/4 WWWLL
33 Robert Hudoletnjak 5 20 3/2 7/5 WWWLL
33 Niko Tuta 5 20 3/2 7/4 WWWLL
33 Jozo Brešić 5 20 3/2 7/4 WLWWL
33 Božo Smolić 5 20 3/2 6/5 WWWLL
33 Slavko Brzić 5 20 3/2 6/5 WWWLL
33 Karlo Lopatić 5 20 3/2 6/6 WWWLL
33 Marko Smolić 5 20 3/2 6/5 WWWLL
33 Perica Konforta 5 20 3/2 6/6 WLWWL
49 Josip Jakubiv 6 15 4/2 9/5 WLWWWL
49 Tomislav Ježina 5 15 3/2 8/6 WWLWL
49 Dino Marušić 5 15 3/2 7/5 WWLWL
49 Damir Božić 5 15 3/2 7/5 LWWWL
49 Filip Mihinica 5 15 3/2 7/4 WWLWL
49 Dino Škalić 5 15 3/2 7/4 LWWWL
49 Ivan Plazibat 5 15 3/2 7/4 LWWWL
49 Leon Koletić 5 15 3/2 6/5 WWLWL
49 Marko Liović 5 15 3/2 6/4 WWLWL
49 Emir Ždralović 5 15 3/2 6/6 LWWWL
49 Elvir Hajdaraj 5 15 3/2 6/5 WWLWL
49 Hrvoje Belić 5 15 3/2 6/5 LWWWL
49 Martin Budak 5 15 3/2 6/4 LWWWL
49 Stanko Grubišić 4 15 2/2 4/5 WLWL
49 Filip Lagator 4 15 2/2 4/5 WLWL
49 Jakob Koštrun 4 15 2/2 4/6 WLWL
65 Dragutin Pečnjak 5 11 3/2 8/6 WLWWL
65 Alen Bošković 5 11 3/2 7/5 WLWWL
65 Zdravko Srebačić 5 11 3/2 6/4 WLWWL
65 Željko Uzelac 5 11 3/2 6/4 WLWWL
65 Dino Zupanić 4 11 2/2 6/5 LWWL
65 Darijo Rožić 4 11 2/2 5/4 LWWL
65 Leon Mohr 4 11 2/2 5/6 WWLL
65 Jakša Kristović 4 11 2/2 5/5 LWWL
65 Marko Lucić 4 11 2/2 5/4 LWWL
65 Ivan Babac Babić 4 11 2/2 5/4 WWLL
65 Igor Jirsa 4 11 2/2 5/4 LWWL
65 Mladen Radman 4 11 2/2 5/4 WWLL
65 Ivan Rodić 4 11 2/2 5/4 LWWL
65 Mate Čevanić 4 11 2/2 5/4 LWWL
65 Stefan Trbojević 4 11 2/2 5/5 LWWL
65 Josip Restovic 4 11 2/2 4/5 WWLL
65 Dario Nužda 4 11 2/2 4/5 LWWL
65 Rene Freiberger 4 11 2/2 4/4 WWLL
65 Danijel Ožbolt 4 11 2/2 4/5 LWWL
65 Ivan Žganjer 4 11 2/2 4/6 LWWL
65 Ivan Klarić 4 11 2/2 4/5 LWWL
65 Luka Sukobljević 4 11 2/2 4/4 LWWL
65 Ivan Schaller 4 11 2/2 4/4 LWWL
65 Jure Zirdum 3 11 1/2 3/4 WLL
65 Damir Đirlić 3 11 1/2 3/4 WLL
65 Antonio Gruja 3 11 1/2 3/4 WLL
65 Dino Šehić 3 11 1/2 3/4 WLL
65 Zvonimir Barišić 3 11 1/2 2/5 WLL
65 Robert Salkanović 3 11 1/2 2/5 WLL
65 Zvonimir Svalina 3 11 1/2 2/4 WLL
65 Mario Lukšić 3 11 1/2 2/5 WLL
65 Mihael Rizović 3 11 1/2 2/5 WLL
97 Zvonimir Somogji 4 8 2/2 6/5 WLWL
97 Ivan Matanović 4 8 2/2 5/4 WLWL
97 Tomislav Vidović 4 8 2/2 5/4 WLWL
97 Senad Omerčić 4 8 2/2 4/6 WLWL
97 Dino Buršić 4 8 2/2 4/5 WLWL
97 Ivanko Radovac 4 8 2/2 4/4 WLWL
97 Karlo Švigir 4 8 2/2 4/5 WLWL
97 Šimun Pešić 4 8 2/2 4/5 WLWL
97 Luka Jagnjić 4 8 2/2 4/5 WLWL
97 Matija Dunaj 3 8 1/2 4/4 LWL
97 Juraj Trgovec 3 8 1/2 4/5 LWL
97 Darko Pozder 3 8 1/2 4/4 LWL
97 Igor Šestan 3 8 1/2 4/4 LWL
97 Marko Božić 3 8 1/2 3/4 LWL
97 Nenad Sarka 3 8 1/2 3/5 LWL
97 Nik Hrvoje Lončar 3 8 1/2 3/5 LWL
97 Matej Đirlić 3 8 1/2 3/5 LWL
97 Igor Knežević 3 8 1/2 3/4 LWL
97 Nenad Ivezić 3 8 1/2 3/4 LWL
97 Nino Ninić 3 8 1/2 3/4 LWL
97 Darko Vrbičić 3 8 1/2 3/4 LWL
97 Antonio Topić 3 8 1/2 3/4 LWL
97 Marko Hudak 3 8 1/2 2/4 LWL
97 Krunoslav Mišak 3 8 1/2 2/4 LWL
97 Stjepan Kolar 3 8 1/2 2/4 LWL
97 Petar Jurić 3 8 1/2 2/5 LWL
97 Domagoj Mahovlić 3 8 1/2 2/4 LWL
97 Dario Radman 3 8 1/2 2/5 LWL
97 Ante Čagalj 3 8 1/2 2/4 LWL
97 Ivica Frtalj 3 8 1/2 2/4 LWL
97 Darko Minković 3 8 1/2 2/4 LWL
97 Mihael Rodek 3 8 1/2 2/4 LWL
129 Krešimir Ćosić 3 6 1/2 4/5 WLL
129 Ivan Čuljat 3 6 1/2 4/4 WLL
129 Ivan Katić 3 6 1/2 3/4 WLL
129 Karlo Kolibaš 3 6 1/2 3/5 WLL
129 Branimir Garić 3 6 1/2 3/4 WLL
129 Hrvoje Dragičević 3 6 1/2 2/4 LWL
129 Tomislav Hrajnek 3 6 1/2 2/5 WLL
129 Dino Mujić 3 6 1/2 2/5 WLL
129 Dragan Jugović 3 6 1/2 2/4 WLL
129 Dragan Malešević 3 6 1/2 2/5 WLL
129 Ante Ponoš 3 6 1/2 2/4 WLL
129 Matija Mendjam 2 6 0/2 2/4 LL
129 Igor Pasanec 2 6 0/2 1/4 LL
129 Marko Klarić 2 6 0/2 1/4 LL
129 Mato Segen 2 6 0/2 1/4 LL
129 Ante Živković 2 6 0/2 1/4 LL
129 Marko Grgurević 2 6 0/2 1/4 LL
129 Ivan Klanac 2 6 0/2 1/4 LL
129 Dino Paunović 2 6 0/2 1/4 LL
129 Ivan Slunjski 2 6 0/2 1/4 LL
129 Mario Pavić 2 6 0/2 1/4 LL
129 Ante Vrljić 2 6 0/2 1/4 LL
129 Renato Cijuk 2 6 0/2 1/4 LL
129 Miroslav Ivković 2 6 0/2 1/4 LL
129 Dorian Mendjam 2 6 0/2 1/4 LL
129 Dinko Jukić 2 6 0/2 1/4 LL
129 Božo Cvitković 2 6 0/2 1/4 LL
129 Lucas Kavčić 2 6 0/2 1/4 LL
129 Frane Carić 2 6 0/2 1/4 LL
129 Antonio Dolenac 2 6 0/2 1/4 LL
129 Marin Šarlija 2 6 0/2 1/4 LL
129 Dean Copan 2 6 0/2 0/4 LL
129 Tomislav Ušljebrka 2 6 0/2 0/4 LL
129 Vladimir Krpić 2 6 0/2 0/4 LL
129 Ivan Topić 2 6 0/2 0/4 LL
129 Ivan Šiško 2 6 0/2 0/4 LL
129 Roman Pajtler 2 6 0/2 0/4 LL
129 Christian Sambol 2 6 0/2 0/4 LL
129 Marko Jagetić 2 6 0/2 0/4 LL
129 Mario Perkušić 2 6 0/2 0/4 LL
129 Ilija Leutarević 2 6 0/2 0/4 LL
129 Nenad Mahovlić 2 6 0/2 0/4 LL
129 Duje Perković 2 6 0/2 0/4 LL
129 Dražen Petrović 2 6 0/2 0/4 LL
129 Matej Marojević 2 6 0/2 0/4 LL
129 Ivan Jurić 2 6 0/2 0/4 LL
129 Leo Špiček 2 6 0/2 0/4 LL
129 Josip Šoštarek 2 6 0/2 0/4 LL
129 Danijel Stipčević 2 6 0/2 0/4 LL
129 Halid Mušić 2 6 0/2 0/4 LL
129 Ante Pešić 2 6 0/2 0/4 LL
129 Frane Jakas 2 6 0/2 0/4 LL
129 Ivan Maleš 2 6 0/2 0/4 LL
129 Hrvoje Šegota 2 6 0/2 0/4 LL
129 Nino Metod Pirija 2 6 0/2 0/4 LL
129 Zvonko Klarić 2 6 0/2 0/4 LL
129 Josip Gregorić 2 6 0/2 0/4 LL
129 Vedran Primužić 2 6 0/2 0/4 LL
129 Vedran Komar 2 6 0/2 0/4 LL
129 Filip Smolar 2 6 0/2 0/4 LL
129 Filip Dobrić 2 6 0/2 0/4 LL
129 Zoran Brkanović 2 6 0/2 0/4 LL
129 Branimir Storić 2 6 0/2 0/4 LL
129 Marin Balent 2 6 0/2 0/4 LL
193 Igor Pražić 2 5 0/2 0/4 LL
 
Pričekajte...